Home > Venus Series
Venus Series
Portable Oxygen Concentrator
Item No.: OX-1A-E
Specification
Oxygen Concentration | 87%~96% at allflow rates, Based on atmospheric of |
Powerrequirements | AC adaptor :100~240V AC (±10%),50/60Hzin,16.8V DC ,6A out |
DCadaptor | 12.0~16.8VDC in,16.8V DC out |
SoundLevel | 42dBA at setting 2 and 15 BPM |
Alarmtype | No breath, low oxygen concentration, high breathrate, technical |
Outletpressure | 8.5±0.5 psi |
OperationTemp. /Humidity | 5~35℃/ 5~90%RH |
StorageTemp. /Humidity | -20~70℃/ 5~95%RH |
Weight | 2.2 kg( with internal battery) |
Flow settings and pulse volumes( ml ) : |
| Setting | ||||
Breath per minute | 1 | 2 | 3 | 4 | 5 |
15 | 11 | 22 | 33 | 44 | 55 |
20 | 11 | 22 | 33 | 44 | 50 |
25 | 11 | 22 | 33 | 40 | 40 |
30 | 11 | 22 | 33 | 33 | 33 |
35 | 11 | 22 | 30 | 30 | 30 |
40 | 11 | 22 | 25 | 25 | 25 |
+/- 25% or6 ml, whichever is greater over the rated environmental range